The scenery library provides support for Vulkan-based 3D-rendered scene graphs on the JVM. It is the library upon which the sciview plugin is built. The primary author is Ulrik Günther.
For further details, see the project website on GitHub.
Source | none | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License | |||||||||||||||||
Release | |||||||||||||||||
Date | |||||||||||||||||
Development status | |||||||||||||||||
Support status | |||||||||||||||||
TeamThe group of people who take responsibility for the project.
|
The scenery library provides support for Vulkan-based 3D-rendered scene graphs on the JVM. It is the library upon which the sciview plugin is built. The primary author is Ulrik Günther.
For further details, see the project website on GitHub.