Presentations
This page collects ImageJ-related presentations, including talks, workshops and posters.
Do you know of a publicly archived ImageJ-related presentation not listed here? Please add it!
Contents
Living workshops
These materials are regularly updated, and intended to teach ImageJ and Fiji at introductory, intermediate and advanced levels. The LOCI group uses them to teach ImageJ at the AQLM course every year, as well as locally. Videos of the workshops were recorded in Spring 2017; those links are below along with the corresponding slides used at that time.
Title | Resources | |
---|---|---|
Introduction to Fiji |
Spring 2017:
slides, video
| |
Segmentation in Fiji |
Spring 2017:
slides, video
| |
Scripting with Fiji |
Talks
Date | Presenter | Title | Resources | |
---|---|---|---|---|
From Images to Knowledge with ImageJ & Friends | ||||
2018-Dec-06 | Curtis Rueden, Tobias Pietzsch, Christian Dietz |
ImageJ and Friends: Retrospective, current status and future |
slides (online; no movies),
| |
2017 NEUBIAS2020 | ||||
2017-Feb-16 | Curtis Rueden | What's New in ImageJ2 ? | ||
2015 ImageJ Conference | ||||
Keynotes | ||||
2015-Sep-03 | Wayne Rasband | Introduction to ImageJ | ||
2015-Sep-03 | Curtis Rueden | ImageJ2 and Fiji: The ImageJ2 platform, and the Fiji distribution of ImageJ | ||
2015-Sep-04 | Mark Tsuchida | Microscope control and image acquisition with Micro-Manager | ||
2015-Sep-04 | Florian Jug | Getting stuff done – Software synergy with ImageJ + KNIME | ||
Featured presentations | ||||
2015-Sep-04 | Pariksheet Nanda | Sharing the value of software freedom with non-programmers | ||
2015-Sep-04 | Tiago Ferreira | Alternative approaches for neuronal morphometry | ||
2015-Sep-03 | John Bogovic | The Thin Plate Spline method for smooth non-rigid transformations | ||
Lightning talks | ||||
2015-Sep-04 | Anne Alerding | Quantifying soybean stem tissues using common tools in ImageJ & Fiji | ||
2015-Sep-03 | Fabrice de Chaumont | Yet another ImageJ friend: Icy | ||
2015-Sep-03 | Jesus Manuel Falagan | Plugins to import, visualize, process & write astronomical FITS files | ||
2015-Sep-04 | Bill Heeschen | Quantitative characterization of cellular irregularities in extruded polystyrene foam using digital image processing and analysis | ||
2015-Sep-03 | Mark Hiner | ImageJ+MATLAB: Reunited | ||
2015-Sep-04 | Irene Landrum | SWAMP – a no-cost, open, high-performance computing platform for continuous software assurance | ||
2015-Sep-03 | Melissa Linkert | OME Bio-Formats: 10 years of proprietary image data | ||
2015-Sep-03 | Michael Majurski | Accurate and scalable Microscopy Image Stitching Tool (MIST) | ||
2015-Sep-04 | Benjamin Nanes | Slide Set: Simplified batch processing with ImageJ2 | ||
2015-Sep-04 | Brian Northan | Flexible Deconvolution using ImageJ Ops | ||
2015-Sep-04 | Stephan Saalfeld | Seamless stitching without blending | ||
2015-Sep-04 | Raghavender Sahdev | TimeLapseReg – An ImageJ plugin for drift correction of video sequence in time-lapse microscopy | ||
2015-Sep-04 | Benjamin Schmid | Real-time multi-view deconvolution of time-lapse data on the GPU | ||
2015-Sep-04 | Amitabh Verma | Acquisition, processing & re-processing using OpenPolScope plugin for Micro-Manager | ||
2015-Sep-04 | Thorsten Wagner | NanoTrackJ – An open-source multi-modal size characterization tool for nanoparticle tracking analysis based on ImageJ | ||
2015-Sep-04 | Petr Walczysko | The Open Microscopy Environment (OME) | ||
2015-Sep-04 | Jay Warrick | JEX – a platform for data management and batch processing with standard tools | ||
2015-Sep-03 | Aryeh Weiss | Automated processing of telomeres with ImageJ and R | ||
2012 ImageJ Conference | ||||
2012-Oct-24 | Curtis Rueden | ImageJ2: Current Status and Future Directions | ||
Bioimage analysis workshop - ISBI 2012 | ||||
2012-Apr-30 | Curtis Rueden | ImageJ2 – ImageJ for the Next Generation of Biological Image Data | ||
2010 ImageJ Conference | ||||
2010-Oct-27 | Curtis Rueden | ImageJDev: Next Generation ImageJ | ||
Other presentations | ||||
2020-May-13 | Ellen Dobson | ImageJ: An Open Platform for Scientific Image Analysis
(Virtual AQLM 2020) |
||
2019-Mar-28 | Curtis Rueden | ImageJ – Vision, Mission and Values: Challenges of a diverse community | ||
2015-Jan-12 | Johannes Schindelin | The ImageJ Ops Framework: Image processing made easy | ||
2014-Mar-20 | Johannes Schindelin | SciJava Common: Plugins, Contexts, Utilities and More | ||
2010-Apr-06 | Curtis Rueden | ImageJ2: Directions & Goals | ||
2010-Apr-01 | Curtis Rueden | LOCI, Fiji & ImageJ2 |
Workshops
Date | Presenter | Title | Resources | |
---|---|---|---|---|
2017 NEUBIAS2020 | ||||
- | Curtis Rueden | Scripting in ImageJ - An introduction to ImageJ Ops | ||
2015 ImageJ Conference | ||||
2015-Sep-03 | Aryeh Weiss | An introduction to digital image processing | ||
2015-Sep-03 | Jan Brocher | Image processing, feature extraction and analysis using the BioVoxxel Toolbox | ||
2015-Sep-03 | Tiago Ferreira | Scripting with BAR | ||
2015-Sep-03 | Dominik Lindner Petr Walczysko |
The OMERO platform for management of microscopy data and beyond | ||
2015-Sep-03 | Fabrice de Chaumont Stephane Dallongeville |
Hands on Icy ! | ||
2015-Sep-03 | Matt McCormick | SimpleITK | ||
2015-Sep-04 | Curtis Rueden Brian Northan |
ImageJ2 scripts: Parameters + ImageJ Ops | ||
2015-Sep-04 | Marcel Austenfeld | Statistical image analysis and reproducible reports with ImageJ and R | ||
Other workshops | ||||
- | BioDIP | Basics of Quantitative Image Analysis | ||
2015-Nov-03 | LOCI | Intro to ImageJ Ops - Usage and Development | ||
2016-Nov-17 | Ignacio Arganda-Carreras | Introduction to Image Segmentation using ImageJ/Fiji | ||
2020-April-02 | Robert Haase | Lecture Biolmage Analysis 2020 |
Posters
Date | Presenter | Title | Resources | |
---|---|---|---|---|
2015 ImageJ Conference | ||||
2015-Sep-03 | Ignacio Arganda-Carreras | Trainable Weka Segmentation: a tool for machine-learning-based image segmentation | ||
2015-Sep-03 | Jan Brocher | The BioVoxxel Toolbox | ||
2015-Sep-03 | Olaya Fernandez-Gayol | Using the wrMTrck plugin to analyze the Morris Water maze in mice | ||
2015-Sep-03 | David Logan | The ImageJ-CellProfiler Interface | ||
2015-Sep-03 | Tobias Pietzsch | BigDataViewer—Visualization and Image Processing for Terabyte Data Sets | ||
2015-Sep-03 | Stephan Saalfeld | ImgLib2 for visualization and generic image processing | ||
2015-Sep-03 | Raghavender Sahdev | TimeLapseReg – An ImageJ plugin for drift correction of video sequence in time-lapse microscopy | ||
2015-Sep-03 | Thorsten Wagner | Tools and methods of the Biomedical Imaging Group for ImageJ: An Overview |