This is an archive of the old MediaWiki-based ImageJ wiki. The current website can be found at imagej.net.
ImageJ2 development releases
This table lists the versions of ImageJ2 released during its initial incubation period.
Version | Code name | Release date | Theme | Roadmap |
---|---|---|---|---|
2.0.0-alpha1 | - | 2011 April 1 | Basic functionality, matching ImageJ1 behavior | imagej-2.0-alpha1 |
2.0.0-alpha2 | - | 2011 May 1 | Usage of ImgLib2, composite color displays | imagej-2.0-alpha2 |
2.0.0-alpha3 | - | 2011 June 1 | ROI model in ImgLib2, data & ROI tools | imagej-2.0-alpha3 |
2.0.0-alpha4 | - | 2011 August 1 | Various features and bugfixes | imagej-2.0-alpha4 |
2.0.0-alpha5 | - | 2011 September 13 | Robust ImageJ1 compatibilty | imagej-2.0-alpha5 |
2.0.0-beta1 | initial | 2012 April 9 | First iteration of community feedback | imagej2-b1-initial |
2.0.0-beta2 | bugfixes | 2012 May 18 | Bugfixes | imagej2-b2-bugfixes |
2.0.0-beta3 | headless | 2012 July 13 | Headless support | imagej2-b3-headless |
2.0.0-beta4 | plugins | 2012 September 11 | Plugins: modern & legacy frameworks | imagej2-b4-plugins |
2.0.0-beta5 | scripting | 2012 October 19 | Scripting | imagej2-b5-scripting |
2.0.0-beta6 | legacy | 2012 December 27 | Legacy mode and compatibility | imagej2-b6-legacy |
2.0.0-beta-7 | ndim-data | 2013 June 12 | N-dimensional image data | imagej2-b7-ndim-data |
2.0.0-beta-7.1 | - | 2013 July 15 | Intermediate release | - |
2.0.0-beta-7.2 | - | 2013 August 2 | Intermediate release | - |
2.0.0-beta-7.3 | - | 2013 September 5 | Intermediate release | - |
2.0.0-beta-7.4 | - | 2013 October 18 | Intermediate release | - |
2.0.0-beta-7.5 | - | 2013 October 22 | Intermediate release | - |
2.0.0-beta-7.6 | - | 2013 December 27 | Intermediate release | - |
2.0.0-beta-7.7 | - | 2014 February 14 | Intermediate release | - |
2.0.0-beta-7.8 | - | 2014 March 19 | Intermediate release | - |
2.0.0-beta-7.9 | - | 2014 April 4 | Intermediate release | - |
2.0.0-beta-8 | split | 2014 May 16 | Final component structure | - |
2.0.0-rc-1 | release | 2014 May 30 | Release candidate for internal testing | - |
2.0.0-rc-2 | release | 2014 June 2 | Release candidate for community testing | - |
2.0.0-rc-3 | release | 2014 June 10 | Release candidate for community testing | - |
Later versions of ImageJ can be built from the relevant tag of the Git repository.