This is an archive of the old MediaWiki-based ImageJ wiki. The current website can be found at imagej.net.
Color Histogram
| Color Histogram | |
|---|---|
| Project | Fiji |
| URL | https://imagej.net/Color_Histogram |
| Source | on GitHub |
| License | GPLv3 |
| Release | 2.0.7 |
| Date | Sat Apr 29 22:34:44 CDT 2017 |
| Development status | Stable |
| Support status | None |
| Team | |
| Founders | Dimiter Prodanov, Johannes Schindelin |
| Leads | - |
| Developers | - |
| Debuggers | - |
| Reviewers | - |
| Support | - |
| Maintainers | Curtis Rueden |
| Contributors | Dimiter Prodanov, Johannes Schindelin, Jan Eglinger, Mark Hiner |
This page is empty. Please help fill it in!
See also Color Inspector 3D.