Ticket | Summary | Owner | Type | Status | Priority | Milestone | Component | Severity | Resolution | |
---|---|---|---|---|---|---|---|---|---|---|
#1 | Identify projects with dependencies on ImageJ | rlentz | task | closed | blocker | progress-report | Testing | non-issue | fixed | |
#2 | Prioritize ImageJ core classes for unit testing | rlentz | task | closed | blocker | progress-report | Testing | non-issue | fixed | |
#3 | Write unit tests for ImageJ1 core classes | bdezonia | feature | closed | critical | progress-report | Testing | non-issue | fixed | |
#4 | Write tests for external dependent projects | bdezonia | task | closed | major | imagej-2.0-alpha1 | Testing | non-issue | wontfix | |
#5 | Find tools for UML generation | rlentz | task | closed | major | progress-report | Core | non-issue | fixed | |
#6 | Flesh out ImageJ 2.0 class hierarchy | curtis | feature | closed | blocker | progress-report | Core | non-issue | fixed | |
#7 | Evaluate imglib for core ImageJ work | aivar | feature | closed | blocker | progress-report | Core | non-issue | fixed | |
#8 | Extend ImageJ's image metadata model | curtis | feature | closed | major | imagej-2.5.0 | Core | non-issue | fixed | |
#9 | Redesign core I/O infrastructure | hinerm | feature | closed | major | imagej2-b7-ndim-data | I/O | non-issue | fixed | |
#10 | Maintain strict separation of concerns (i.e., UI independence) | curtis | feature | assigned | blocker | imagej-2.0.0 | Core | serious | ||
#11 | Improve plugins infrastructure | curtis | feature | closed | critical | progress-report | Plugin Framework | non-issue | fixed | |
#12 | Redesign scripting infrastructure | dscho | feature | closed | critical | imagej2-b5-scripting | Scripting | serious | fixed | |
#13 | Improve undo/redo functionality | curtis | feature | closed | major | imagej2-b10-compatibility | Scripting | non-issue | moved | |
#14 | Better event notifications | gharris | feature | closed | major | imagej-2.0-alpha1 | Core | non-issue | fixed | |
#15 | Design add-ons mechanism | gharris | feature | closed | major | imagej-2.0.0 | Plugin Framework | non-issue | fixed | |
#16 | Adapt ImageProcessor subclasses to use imglib | aivar | task | closed | blocker | imagej-2.0-alpha1 | Legacy Compatibility | non-issue | wontfix | |
#17 | Support for N-dimensional image data | aivar | feature | closed | major | imagej2-b1-initial | Data Model | non-issue | fixed | |
#18 | Verify spectral-lifetime data can be modeled | aivar | feature | closed | major | progress-report | ImgLib2 | non-issue | fixed | |
#19 | Efficient support for very large image planes | curtis | feature | closed | major | imagej-2.5.0 | ImgLib2 | major | moved | |
#20 | Efficient support for very large image data | curtis | feature | closed | critical | imagej2-b7-ndim-data | ImgLib2 | major | fixed | |
#21 | Support for data source abstraction | curtis | feature | closed | major | imagej-2.0.0 | ImgLib2 | serious | moved | |
#22 | ImageJ module for CellProfiler | feature | closed | major | progress-report | CellProfiler | non-issue | fixed | ||
#23 | CellProfiler analysis pipeline plugin for ImageJ | leek | feature | closed | major | biweekly-2010: Oct-04 to Oct-15 | CellProfiler | non-issue | fixed | |
#24 | Generalize Bio-Formats C++ bindings into JAR-to-native-library generator | bselinsky | task | closed | major | progress-report | FARSIGHT | non-issue | fixed | |
#25 | Improve Bio-Formats ITK plugin class structure and build system | hinerm | task | closed | major | biweekly-2011: Apr-25 to May-06 | FARSIGHT | non-issue | wontfix | |
#26 | Improve Bio-Formats ITK plugin implementation | hinerm | task | closed | major | biweekly-2010: Oct-04 to Oct-15 | FARSIGHT | non-issue | duplicate | |
#27 | Simplify compilation and deployment of FARSIGHT+Bio-Formats | hinerm | task | closed | minor | biweekly-2010: Dec-13 to Dec-23 | FARSIGHT | non-issue | fixed | |
#28 | Reimplement problematic NR SLIM-curve routines | aivar | task | closed | major | progress-report | Analysis Plugins | non-issue | fixed | |
#29 | Integrate Java OO layer over SLIM-curve C functions | aivar | task | closed | major | progress-report | Analysis Plugins | non-issue | fixed | |
#30 | Investigate dependency injection and other technologies for modular code structure | gharris | task | closed | major | progress-report | Core | non-issue | fixed | |
#31 | Central plugins repository | curtis | feature | closed | major | imagej-2.0.0 | Community | non-issue | wontfix | |
#32 | Plugin self-documentation mechanism | curtis | feature | closed | major | imagej-2.0.0 | Plugin Framework | non-issue | moved | |
#33 | RFP mechanism | curtis | feature | closed | major | imagej-2.0.0 | Community | non-issue | wontfix | |
#34 | Integrate basic VisBio functionality | curtis | feature | closed | major | imagej-2.0.0 | VisBio | non-issue | wontfix | |
#35 | Analysis pipelines | curtis | feature | closed | major | imagej-2.5.0 | Plugin Framework | non-issue | wontfix | |
#36 | Explore OpenCL option for plugins | rlentz | feature | closed | major | progress-report | Plugin Framework | non-issue | fixed | |
#37 | Localization/internationalization | curtis | feature | closed | major | imagej-2.0.0 | UI Framework | non-issue | moved | |
#38 | Implement image scaling routine with correct gamma handling | dscho | task | closed | minor | imagej-2.5.0 | Analysis Plugins | non-issue | moved | |
#39 | Magnetic lasso tool | task | new | minor | imagej-3.0.0 | Analysis Plugins | non-issue | |||
#40 | Support for non-rectilinear coordinate systems | curtis | feature | reopened | minor | imagej-3.0.0 | Core | non-issue | ||
#41 | "Analyze Image" feature similar to Pixcavator | wayne | feature | new | minor | imagej-3.0.0 | Analysis Plugins | non-issue | ||
#42 | Explore platform-specific desktop features | curtis | feature | closed | minor | imagej-2.5.0 | UI Framework | non-issue | moved | |
#43 | Tiled browser interface | curtis | feature | closed | major | imagej-2.5.0 | UI Framework | non-issue | moved | |
#44 | Support for multi-view spectral lifetime visualization | curtis | feature | closed | major | imagej-2.5.0 | VisBio | non-issue | fixed | |
#45 | Integrate OMERO with ImageJ | curtis | feature | closed | major | imagej-2.0.0 | Analysis Plugins | non-issue | moved | |
#46 | Integrate FARSIGHT with ImageJ | curtis | feature | closed | minor | imagej-3.0.0 | FARSIGHT | non-issue | wontfix | |
#47 | Explore deployment/integration via Java Advanced Imaging | curtis | feature | closed | major | imagej-2.0-alpha1 | Core | non-issue | wontfix | |
#48 | ImageJ Ice server | curtis | feature | closed | minor | imagej-3.0.0 | Core | non-issue | wontfix | |
#49 | Finish BF ImporterTest::testColorComposite() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#50 | Finish BF ImporterTest::testColorDefault() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#51 | Finish BF ImporterTest::testColorColorized() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#52 | Trac ticket #36 update | rlentz | task | closed | minor | biweekly-2010: Jun-14 to Jun-25 | Core | minor | fixed | |
#53 | Finish BF ImporterTest::testColorGrayscale() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#54 | Finish BF ImporterTest::testColorCustom() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#55 | Fix problem with TextReader and Bio-Formats Importer | curtis | defect | closed | critical | biweekly-2010: Jun-01 to Jun-11 | SCIFIO | serious | fixed | |
#56 | Get JSR-223 working with Java 5 | curtis | task | closed | minor | biweekly-2011: Mar-28 to Apr-08 | Scripting | non-issue | wontfix | |
#57 | Fix problems when combining ReaderWrappers | curtis | defect | closed | critical | biweekly-2010: Jun-01 to Jun-11 | SCIFIO | critical | fixed | |
#58 | Fix CompositeImage edge cases in Bio-Formats Importer | curtis | defect | closed | critical | biweekly-2010: Jun-14 to Jun-25 | SCIFIO | critical | fixed | |
#59 | Fix bug in MinMaxCalculator with cropped images | curtis | defect | closed | major | biweekly-2010: Jun-01 to Jun-11 | SCIFIO | serious | fixed | |
#60 | Implement BF ImporterTest::testMacros() | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | wontfix | |
#61 | Fix testMemoryRecordModifications | curtis | defect | closed | minor | biweekly-2010: Jun-28 to Jul-09 | Testing | minor | wontfix | |
#62 | Fix -debug option in showinf | curtis | enhancement | closed | trivial | biweekly-2010: Jul-26 to Aug-06 | SCIFIO | minor | fixed | |
#63 | Jar2Lib bug | bselinsky | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Core | major | fixed | |
#64 | Jar2lib testing | bselinsky | task | closed | major | biweekly-2010: Jul-26 to Aug-06 | Core | major | wontfix | |
#65 | Fix Default color mode in Bio-Formats Importer | curtis | defect | closed | critical | biweekly-2010: Jun-14 to Jun-25 | SCIFIO | major | fixed | |
#66 | Jar2Lib Farsight | bselinsky | task | closed | major | biweekly-2010: Jul-26 to Aug-06 | FARSIGHT | major | wontfix | |
#67 | Get "SLIMPlugin" roughly working | aivar | feature | closed | major | biweekly-2010: Jun-28 to Jul-09 | Spectral Lifetime | major | fixed | |
#68 | Make sure all ImporterTest tests are implemented and pass | curtis | task | closed | critical | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | fixed | |
#69 | Catch up on email | curtis | task | closed | blocker | biweekly-2010: Jul-12 to Jul-23 | Community | non-issue | fixed | |
#70 | Integrate Bio-Formats C++ bindings builds with Hudson | curtis | task | closed | minor | biweekly-2010: Aug-23 to Sep-03 | FARSIGHT | non-issue | fixed | |
#71 | Start using JFreeChart for SLIM graphing | aivar | defect | closed | major | biweekly-2010: Jun-01 to Jun-11 | Spectral Lifetime | minor | fixed | |
#72 | Help Abhinav with flow cytometry WiscScan code | curtis | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | WiscScan | major | fixed | |
#73 | Help Jimmy & Steve with region-based SLIM analysis in R | curtis | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Analysis Plugins | non-issue | fixed | |
#74 | Rework P. Barbers SLIMCurve code to work with new SLIMPlugin version of SLIMPlotter | aivar | defect | closed | major | biweekly-2010: Nov-01 to Nov-12 | Spectral Lifetime | major | fixed | |
#75 | Email community with announcement of LOCI plugins enhancements | curtis | task | closed | critical | biweekly-2010: Jun-14 to Jun-25 | Community | non-issue | fixed | |
#76 | Continue ongoing collaboration with Jimmy and Steve | aivar | defect | closed | major | biweekly-2010: Aug-23 to Sep-03 | Analysis Plugins | major | fixed | |
#77 | Get NetID authentication working for Microscopy web site | curtis | enhancement | closed | minor | imagej2-b4-plugins | Server Admin | non-issue | moved | |
#78 | CellProfiler-related bioformats tests | leek | task | closed | major | biweekly-2011: Jul-18 to Jul-29 | CellProfiler | non-issue | fixed | |
#79 | Run ImageJ Neuron Plugin from CellProfiler | leek | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | CellProfiler | minor | fixed | |
#80 | Action/Command Architecture Explorations | gharris | feature | closed | major | imagej-2.0-alpha1 | UI Framework | non-issue | fixed | |
#81 | OSGi Research | gharris | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Plugin Framework | non-issue | fixed | |
#82 | Implement BF ImporterTest combination tests | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#83 | Implement BF ImporterTest::testComboManyOptions | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#84 | Implement BF ImporterTest::testComboConcatSplit() | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#85 | Get BF ImporterTest::testMemoryRange to incorporate step by 0 code | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#86 | Finish BF ImporterTest::testAutoscale() to handle signed integer data | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#87 | Implement BF ImporterTest::testComboConcatColorize() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#88 | Implement BF ImporterTest::testComboColorizeSplit() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#89 | Implement BF ImporterTest::testComboConcatColorizeSplit() | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | wontfix | |
#90 | BaseTiffMock endianness | leek | defect | closed | minor | imagej-2.0-alpha5 | Testing | minor | wontfix | |
#91 | Finish BF ImporterTest::testMemoryCrop() | bdezonia | defect | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#92 | FInish BF ImporterTest::testComboCropAutoscale() | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#93 | Improve BF ImporterTest::testDatasetGroup() | bdezonia | task | closed | major | biweekly-2010: Jun-01 to Jun-11 | Testing | serious | fixed | |
#94 | Improve BF ImporterTest::testMemoryCrop() | bdezonia | task | closed | major | Testing | serious | fixed | ||
#95 | Modularity Infrastructure | gharris | feature | closed | major | biweekly-2010: Jun-14 to Jun-25 | Plugin Framework | non-issue | fixed | |
#96 | Migrate LOCI repositories to Maven | curtis | task | closed | critical | biweekly-2010: Sep-07 to Sep-17 | Build System | non-issue | fixed | |
#97 | Set up Hudson for continuous build integration | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Server Admin | non-issue | fixed | |
#98 | Generate OSGI Demo | rlentz | task | closed | minor | biweekly-2010: Jun-14 to Jun-25 | Analysis Plugins | minor | fixed | |
#99 | OpenCL Publication | rlentz | defect | closed | minor | biweekly-2010: Jun-14 to Jun-25 | Analysis Plugins | minor | fixed | |
#100 | Bio-Formats core library split | curtis | task | closed | critical | imagej2-b3-headless | I/O | non-issue | fixed | |
#101 | Update Bio-Formats in VisAD repository | curtis | task | new | major | imagej-2.5.0 | SCIFIO | non-issue | ||
#102 | Contact ITK community regarding bf-core library split | curtis | task | closed | major | imagej2-b5-scripting | Community | non-issue | fixed | |
#103 | OpenCL Publication | rlentz | task | closed | minor | biweekly-2010: Jun-28 to Jul-09 | OpenCL | minor | fixed | |
#104 | BFImporterTest : add low level indexed pixel support | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#105 | BF ImporterTest : refactor code | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#106 | BFImporterTest : add subcase test code for composite images | bdezonia | task | closed | major | biweekly-2010: Jun-28 to Jul-09 | Testing | serious | fixed | |
#107 | ImageJ testing : finish writing tests for ShapeRoiTest | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#108 | ImageJ testing : write tests for VirtualStack | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#109 | ImageJ testing : write tests for Overlay | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#110 | ImageJ testing : write tests for Plot | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#111 | ImageJ testing : write tests for ProfilePlot | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#112 | ImageJ testing : write tests for ProgressBar | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#113 | ImageJ testing : write tests for Toolbar | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#114 | ImageJ testing : write tests for TrimmedButton | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#115 | ImageJ testing : write tests for Wand | bdezonia | task | closed | major | biweekly-2010: Jun-14 to Jun-25 | Testing | serious | fixed | |
#116 | Document Bio-Formats usage with FARSIGHT | hinerm | task | closed | critical | biweekly-2010: Dec-13 to Dec-23 | FARSIGHT | non-issue | fixed | |
#117 | Address FIXME code in LOCI plugins for ImageJ | curtis | defect | closed | major | biweekly-2010: Nov-15 to Nov-24 | Plugin Framework | serious | fixed | |
#118 | Fix handling of images with multiple LUTs | curtis | defect | closed | critical | biweekly-2010: Jun-28 to Jul-09 | Plugin Framework | major | fixed | |
#119 | OpenCL Publication | rlentz | task | closed | minor | biweekly-2010: Jun-28 to Jul-09 | OpenCL | minor | fixed | |
#120 | Prototype App. on NetBeans Platform | gharris | feature | closed | major | imagej-2.5.0 | Core | major | wontfix | |
#121 | CellProfiler 2.0 paper highlighting ImageJ interoperability | leek | task | closed | minor | biweekly-2011: Feb-14 to Feb-25 | CellProfiler | non-issue | fixed | |
#122 | Use VisAD to show SLIMCurve results within ImageJ | aivar | defect | closed | major | biweekly-2010: Nov-01 to Nov-12 | Core | major | fixed | |
#123 | Announce CellProfiler / ImageJ interoperability | leek | task | closed | major | imagej-2.0-alpha1 | CellProfiler | non-issue | fixed | |
#124 | Find a cure for AWT - WX woes on MacOS | afraser | defect | closed | major | biweekly-2010: Sep-20 to Oct-01 | CellProfiler | serious | fixed | |
#125 | Update CellProfiler to Bioformats 4.2.0 stable | leek | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Analysis Plugins | serious | fixed | |
#126 | OpenCL Publication | rlentz | task | closed | minor | biweekly-2010: Aug-23 to Sep-03 | OpenCL | non-issue | fixed | |
#127 | Maven OSGI ImageJ | rlentz | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | minor | fixed | |
#128 | Setup Hudson on temporary server | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#129 | Prep work for imglib integration meeting | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Analysis Plugins | serious | fixed | |
#130 | Write tests for RandomAccessStream | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#131 | Define Hudson jobs | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#132 | Setup new rack server (dev testing box) | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Testing | serious | fixed | |
#133 | Move Hudson onto Skynet | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#134 | ShapeRoiTest bug | bdezonia | defect | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#135 | Post vacation tasks | bdezonia | task | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#136 | OME plugin prep work | bdezonia | task | closed | major | biweekly-2010: Aug-09 to Aug-20 | OME | serious | fixed | |
#137 | Update ImageJ testing source code to pass Hudson tests | bdezonia | defect | closed | major | biweekly-2010: Jul-12 to Jul-23 | Testing | serious | fixed | |
#138 | IJ Menus & Commands Refactoring | gharris | task | closed | major | biweekly-2011: Jan-03 to Jan-14 | UI Framework | major | wontfix | |
#139 | Plugin loading mechanism using SezPoz | gharris | task | closed | major | biweekly-2010: Nov-15 to Nov-24 | Plugin Framework | serious | fixed | |
#140 | Update cron scripts | curtis | task | closed | minor | biweekly-2010: Sep-20 to Oct-01 | Server Admin | serious | fixed | |
#141 | Add bf-cpp binary builds to Hudson and Bio-Formats web site | curtis | task | closed | major | imagej2-b1-initial | Server Admin | non-issue | wontfix | |
#142 | Add loci-plugins.jar to bf-cpp | curtis | task | closed | minor | biweekly-2010: Sep-20 to Oct-01 | SCIFIO | non-issue | fixed | |
#143 | Explore use of OSGi | curtis | task | closed | major | imagej-3.0.0 | Plugin Framework | non-issue | wontfix | |
#144 | Set up logrotate on skynet | curtis | task | closed | minor | biweekly-2011: Jun-06 to Jun-17 | Server Admin | non-issue | fixed | |
#145 | Assist in devleopment of ImgLibProcessor | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#146 | ImgLibProcessor.java | rlentz | task | closed | major | biweekly-2010: Aug-23 to Sep-03 | Analysis Plugins | serious | fixed | |
#147 | Bioformats can't open Metamorph z-stack | leek | defect | closed | major | biweekly-2010: Oct-18 to Oct-29 | Analysis Plugins | serious | duplicate | |
#148 | Build histogram and automatically colorize fitted data | aivar | task | closed | major | biweekly-2010: Aug-09 to Aug-20 | Analysis Plugins | minor | fixed | |
#149 | Determine if Serialization in Sezpoz is a problem. | gharris | task | closed | major | biweekly-2010: Aug-09 to Aug-20 | Plugin Framework | major | fixed | |
#150 | Saving of Preferences using LookupAPI | gharris | enhancement | closed | major | biweekly-2010: Aug-09 to Aug-20 | Analysis Plugins | major | fixed | |
#151 | Investigate ways to improve LOCI Java services functionality | curtis | task | closed | major | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | wontfix | |
#152 | Update microscopy.wisc.edu calendars | curtis | task | closed | minor | imagej-2.0.0 | Community | non-issue | fixed | |
#153 | Finish jar2lib project | curtis | task | closed | major | biweekly-2010: Aug-09 to Aug-20 | Jar2Lib | non-issue | fixed | |
#154 | Fix problems with jar2lib wrapping ij.jar | curtis | defect | closed | minor | biweekly-2011: Mar-14 to Mar-25 | Jar2Lib | serious | wontfix | |
#155 | Maven: get TestNG-based unit tests working | curtis | defect | closed | major | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | wontfix | |
#156 | Maven: create assemblies for loci_tools.jar and ome_tools.jar | curtis | defect | closed | major | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | fixed | |
#157 | Maven: migrate Bio-Formats command line tools | curtis | defect | closed | major | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | wontfix | |
#158 | Maven: resolve filtering issues | curtis | defect | closed | critical | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | wontfix | |
#159 | Maven: eliminate scan-deps.pl script | curtis | defect | closed | minor | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | fixed | |
#160 | Maven: find a way to create distribution bundles | curtis | defect | closed | minor | imagej-2.0-alpha1 | Build System | serious | fixed | |
#161 | Maven: better Eclipse project metadata | curtis | defect | closed | minor | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | wontfix | |
#162 | Maven: research use of Maven with native libraries | curtis | defect | closed | major | biweekly-2011: Apr-11 to Apr-22 | Build System | serious | fixed | |
#163 | Maven: write developer documentation on Maven best practices | curtis | task | closed | critical | biweekly-2010: Sep-07 to Sep-17 | Build System | serious | fixed | |
#164 | Maven: post site:site output online | curtis | task | closed | minor | biweekly-2011: Jan-03 to Jan-14 | Build System | non-issue | fixed | |
#165 | Maven: better style checking procedure | curtis | task | closed | trivial | imagej2-b3-headless | Build System | non-issue | fixed | |
#166 | Maven: better code coverage analysis | curtis | task | closed | trivial | imagej-2.5.0 | Build System | non-issue | wontfix | |
#167 | Fix up Image5D project | curtis | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Community | non-issue | fixed | |
#168 | Merge imageja into imagejdev's git repository | curtis | task | closed | critical | biweekly-2010: Aug-23 to Sep-03 | Build System | non-issue | fixed | |
#169 | Update bf-itk to work under the new project structure | hinerm | task | closed | major | biweekly-2011: Apr-11 to Apr-22 | FARSIGHT | non-issue | fixed | |
#170 | Create new bf-cpp project based on jar2lib | curtis | task | closed | major | biweekly-2011: Mar-14 to Mar-25 | Build System | non-issue | fixed | |
#171 | Test jar2lib with latest Jace revision | curtis | task | closed | major | imagej-2.0.0 | Jar2Lib | non-issue | moved | |
#172 | Improve jar2lib's CMake build file to assemble final resources post-build | hinerm | task | closed | major | biweekly-2011: Apr-25 to May-06 | Jar2Lib | non-issue | fixed | |
#173 | Convert jar2lib into a Maven plugin | curtis | enhancement | closed | minor | biweekly-2011: Mar-14 to Mar-25 | Jar2Lib | non-issue | fixed | |
#174 | Update imagejdev.org web site | curtis | task | closed | critical | biweekly-2010: Sep-07 to Sep-17 | Community | non-issue | fixed | |
#175 | Maven: JDepend analysis | curtis | defect | closed | trivial | imagej-2.5.0 | Build System | non-issue | moved | |
#176 | Migrate SLIM-curve from Assembla to LOCI server | curtis | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Spectral Lifetime | non-issue | fixed | |
#177 | Create Maven project for SLIM-plugin | curtis | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Spectral Lifetime | non-issue | fixed | |
#178 | Integrate existing SLIM Plotter functionality into ImageJ | curtis | task | closed | major | biweekly-2010: Oct-04 to Oct-15 | Spectral Lifetime | non-issue | wontfix | |
#179 | Create CMake build file for SLIM-curve | curtis | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Spectral Lifetime | non-issue | wontfix | |
#180 | OMERO Workflow Project tasks | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Other | serious | fixed | |
#181 | Update Hudson to use SVN for ImageJ Project | bdezonia | task | closed | major | biweekly-2010: Aug-23 to Sep-03 | Server Admin | serious | fixed | |
#182 | Migrate resources to new LOCI dev server | curtis | task | closed | critical | biweekly-2010: Aug-23 to Sep-03 | Server Admin | non-issue | fixed | |
#183 | Get LOCI servers behind firewall | bdezonia | task | closed | major | biweekly-2010: Oct-04 to Oct-15 | Server Admin | serious | fixed | |
#184 | Migrate imglib to Maven | curtis | task | closed | major | biweekly-2010: Sep-20 to Oct-01 | Build System | non-issue | fixed | |
#185 | Source code commits to SVN | gharris | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | major | fixed | |
#186 | Complete August Update Document | gharris | task | closed | major | biweekly-2010: Nov-01 to Nov-12 | Core | serious | fixed | |
#187 | Demo of Injectable Singleton using Lookup for Saving Preferences | gharris | task | closed | major | biweekly-2010: Sep-20 to Oct-01 | Core | serious | fixed | |
#188 | Design specification for Demo at Luxembourg | gharris | task | closed | major | biweekly-2010: Nov-01 to Nov-12 | Core | serious | fixed | |
#189 | Complete Parameterized Plugin using Annotations | gharris | enhancement | closed | major | biweekly-2010: Nov-01 to Nov-12 | Plugin Framework | serious | fixed | |
#190 | GUI Windows decoupling refactoring | gharris | task | closed | major | biweekly-2010: Nov-01 to Nov-12 | Core | serious | fixed | |
#191 | OpenCL Publication | rlentz | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | OpenCL | non-issue | fixed | |
#192 | ImageJ - Integrate Wayne's ByteProcessor changes | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Legacy Compatibility | serious | fixed | |
#193 | ImgLibProcessor - refactor out point operations | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#194 | ImgLibProcessor - refactor copyBits() Blitter code into classes | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#195 | Dev server - assist with setup | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Server Admin | serious | fixed | |
#196 | ImgLibProcessor - get rid of Operation class | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#197 | ImgLibProcessor - rewrite/refactor the short/float 3x3 filter routines | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#198 | write unit tests for all new ImageJ classes | bdezonia | task | closed | major | biweekly-2010: Oct-18 to Oct-29 | Testing | serious | fixed | |
#199 | ImageJ - define and integrate ProgressTracker class in imagej.process package | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#200 | Clean up autogen package | curtis | defect | closed | major | biweekly-2011: Feb-14 to Feb-25 | Build System | serious | wontfix | |
#201 | Merge maven branch to trunk | curtis | task | closed | critical | biweekly-2011: Feb-14 to Feb-25 | Build System | non-issue | fixed | |
#202 | Update devleopment tools | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Server Admin | serious | fixed | |
#203 | ImgLibProcessor - refactor and fix noise() | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#204 | ImgLibProcessor - refactor fill(mask) | bdezonia | task | closed | major | biweekly-2010: Sep-07 to Sep-17 | Core | serious | fixed | |
#205 | ImageJ - Fix broken tests on Windows | bdezonia | defect | closed | major | biweekly-2010: Sep-07 to Sep-17 | Testing | serious | fixed | |
#206 | Incorporate ImgLib images into ImageStack | bdezonia | task | closed | major | biweekly-2010: Sep-20 to Oct-01 | Core | serious | fixed | |
#207 | Integrate Annotation Based Plugin Scheme into core ImageJ | rlentz | task | closed | minor | biweekly-2010: Sep-20 to Oct-01 | Plugin Framework | serious | wontfix | |
