This is an archive of the old MediaWiki-based ImageJ wiki. The current website can be found at imagej.net.
3D Surface Plot
plugins/Interactive_3D_Surface_Plot.jar | |
---|---|
Project | Fiji |
Source | on GitHub |
License | GPLv3 |
Release | 2.31.2 |
Date | Tue Jun 16 08:47:01 CDT 2015 |
Development status | Stable |
Support status | None |
Team | |
Founders | - |
Leads | - |
Developers | - |
Debuggers | - |
Reviewers | - |
Support | - |
Maintainers | Johannes Schindelin, Curtis Rueden, Mark Hiner |
Contributors | None |
Documentation: https://imagej.net/plugins/surface-plot-3d.html
Not hardware accelerated.