This page collects ImageJ-related presentations, including talks, workshops and posters.
Do you know of a publicly archived ImageJ-related presentation not listed here? Please add it!
Living workshops
These materials are regularly updated, and intended to teach ImageJ and Fiji at introductory, intermediate and advanced levels. The LOCI group uses them to teach ImageJ at the AQLM course every year, as well as locally. Videos of the workshops were recorded in Spring 2017; those links are below along with the corresponding slides used at that time.
Title | Resources | |
---|---|---|
Introduction to Fiji | Spring 2017: slides, video | |
Segmentation in Fiji | Spring 2017: slides, video | |
Scripting with Fiji |
Talks
Date | Presenter | Title | Resources |
---|---|---|---|
2018-Dec-06 | ImageJ and Friends: Retrospective, current status and future | slides (online; no movies), | |
2017-Feb-16 | What's New in ImageJ2 ? | ||
Keynotes | |||
2015-Sep-03 | Introduction to ImageJ | ||
2015-Sep-03 | ImageJ2 and Fiji: The ImageJ2 platform, and the Fiji distribution of ImageJ | ||
2015-Sep-04 | Microscope control and image acquisition with Micro-Manager | ||
2015-Sep-04 | Getting stuff done – Software synergy with ImageJ + KNIME | ||
Featured presentations | |||
2015-Sep-04 | Sharing the value of software freedom with non-programmers | ||
2015-Sep-04 | Alternative approaches for neuronal morphometry | ||
2015-Sep-03 | The Thin Plate Spline method for smooth non-rigid transformations | ||
Lightning talks | |||
2015-Sep-04 | Anne Alerding | Quantifying soybean stem tissues using common tools in ImageJ & Fiji | |
2015-Sep-03 | Yet another ImageJ friend: Icy | ||
2015-Sep-03 | Jesus Manuel Falagan | Plugins to import, visualize, process & write astronomical FITS files | |
2015-Sep-04 | Bill Heeschen | Quantitative characterization of cellular irregularities in extruded polystyrene foam using digital image processing and analysis | |
2015-Sep-03 | ImageJ+MATLAB: Reunited | ||
2015-Sep-04 | Irene Landrum | SWAMP – a no-cost, open, high-performance computing platform for continuous software assurance | |
2015-Sep-03 | OME Bio-Formats: 10 years of proprietary image data | ||
2015-Sep-03 | Michael Majurski | Accurate and scalable Microscopy Image Stitching Tool (MIST) | |
2015-Sep-04 | Slide Set: Simplified batch processing with ImageJ2 | ||
2015-Sep-04 | Flexible Deconvolution using ImageJ Ops | ||
2015-Sep-04 | Seamless stitching without blending | ||
2015-Sep-04 | Raghavender Sahdev | TimeLapseReg – An ImageJ plugin for drift correction of video sequence in time-lapse microscopy | |
2015-Sep-04 | Real-time multi-view deconvolution of time-lapse data on the GPU | ||
2015-Sep-04 | Amitabh Verma | Acquisition, processing & re-processing using OpenPolScope plugin for Micro-Manager | |
2015-Sep-04 | NanoTrackJ – An open-source multi-modal size characterization tool for nanoparticle tracking analysis based on ImageJ | ||
2015-Sep-04 | Petr Walczysko | The Open Microscopy Environment (OME) | |
2015-Sep-04 | JEX – a platform for data management and batch processing with standard tools | ||
2015-Sep-03 | Aryeh Weiss | Automated processing of telomeres with ImageJ and R | |
2012-Oct-24 | ImageJ2: Current Status and Future Directions | ||
2012-Apr-30 | ImageJ2 – ImageJ for the Next Generation of Biological Image Data | ||
2010-Oct-27 | ImageJDev: Next Generation ImageJ | ||
Other presentations | |||
2020-May-13 | Ellen Dobson | ImageJ: An Open Platform for Scientific Image Analysis (Virtual AQLM 2020) | |
2019-Mar-28 | ImageJ – Vision, Mission and Values: Challenges of a diverse community | ||
2015-Jan-12 | The ImageJ Ops Framework: Image processing made easy | ||
2014-Mar-20 | SciJava Common: Plugins, Contexts, Utilities and More | ||
2010-Apr-06 | ImageJ2: Directions & Goals | ||
2010-Apr-01 | LOCI, Fiji & ImageJ2 |
Workshops
Date | Presenter | Title | Resources |
---|---|---|---|
- | Scripting in ImageJ - An introduction to ImageJ Ops | ||
2015-Sep-03 | Aryeh Weiss | An introduction to digital image processing | |
2015-Sep-03 | Image processing, feature extraction and analysis using the BioVoxxel Toolbox | ||
2015-Sep-03 | Scripting with BAR | ||
2015-Sep-03 | Dominik Lindner | The OMERO platform for management of microscopy data and beyond | |
2015-Sep-03 | Fabrice de Chaumont
| Hands on Icy ! | |
2015-Sep-03 | SimpleITK | ||
2015-Sep-04 | ImageJ2 scripts: Parameters + ImageJ Ops | ||
2015-Sep-04 | Statistical image analysis and reproducible reports with ImageJ and R | ||
Other workshops | |||
- | Basics of Quantitative Image Analysis | ||
2015-Nov-03 | Intro to ImageJ Ops - Usage and Development | ||
2016-Nov-17 | Introduction to Image Segmentation using ImageJ/Fiji | ||
2020-April-02 | Robert Haase | Lecture Biolmage Analysis 2020 |
Posters
Date | Presenter | Title | Resources |
---|---|---|---|
2015-Sep-03 | Trainable Weka Segmentation: a tool for machine-learning-based image segmentation | ||
2015-Sep-03 | The BioVoxxel Toolbox | ||
2015-Sep-03 | Olaya Fernandez-Gayol | Using the wrMTrck plugin to analyze the Morris Water maze in mice | |
2015-Sep-03 | David Logan | The ImageJ-CellProfiler Interface | |
2015-Sep-03 | BigDataViewer—Visualization and Image Processing for Terabyte Data Sets | ||
2015-Sep-03 | ImgLib2 for visualization and generic image processing | ||
2015-Sep-03 | Raghavender Sahdev | TimeLapseReg – An ImageJ plugin for drift correction of video sequence in time-lapse microscopy | |
2015-Sep-03 | Tools and methods of the Biomedical Imaging Group for ImageJ: An Overview |